Entry ID | 35562 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 29 April 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Ian Nicolson | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22092 | ||||||||||||||||||||
Ignition Date | 29/04/2021 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35562 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 29 April 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Ian Nicolson | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22092 | ||||||||||||||||||||
Ignition Date | 29/04/2021 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |