Entry ID | 35389 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 1 April 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tony Moore | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22071 | ||||||||||||||||||||
Ignition Date | 01/04/2021 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35389 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 1 April 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tony Moore | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22071 | ||||||||||||||||||||
Ignition Date | 01/04/2021 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |