Entry ID | 34615 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tyler Stephenson | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22032 | ||||||||||||||||||||
Ignition Date | 31/03/2020 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map | |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34615 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tyler Stephenson | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22032 | ||||||||||||||||||||
Ignition Date | 31/03/2020 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map | ![]() To navigate, press the arrow keys. ![]() |